REED
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 2 1 0 0 0 0 0 1 0 0 0.000
Hinsdale 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 1 0 1 0 0 0 0 0 0 0 1.000
Golin 0 0 0 0 0 0 0 0 0 0 0.000
John Auto 2 2 2 0 0 0 0 0 0 2 1.000
Hinsdale 2 1 0 0 0 0 0 1 0 0 0.000
Golin 2 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 2 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 3 1 1 0 0 0 0 1 0 2 0.333
Golin 3 2 2 0 0 0 0 1 0 3 0.667
Hinsdale 3 2 1 1 0 0 0 4 0 5 0.333
Golin 4 0 1 0 0 0 0 0 0 1 0.250
Hinsdale 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 1 1 0 0 0 0 0 1 0 0 0.000
Kingdom 2 0 2 0 0 0 0 0 0 2 1.000
Kingdom 3 0 1 0 0 0 0 0 0 0 0.333
Hinsdale 3 2 1 0 0 0 0 2 0 1 0.333
Giovanni's 4 2 1 0 0 0 0 0 0 0 0.250
Kingdom 2 1 0 0 0 0 0 1 0 0 0.000
Sinicon 2 1 0 0 0 0 1 1 1 2 0.000
Sinicon 2 0 0 0 0 0 0 0 1 0 0.000
Sinicon 2 2 2 0 0 0 0 2 0 1 1.000
Giovanni's 5 2 3 1 1 0 0 0 0 4 0.600
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
TOTAL: 50 20 18 2 1 0 1 15 2 23 0.360 0.500
18 4 3 25
ERIC
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 3 0 1 0 0 0 0 0 0 0 0.333
Hinsdale 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 5 2 2 1 0 0 0 0 0 1 0.400
Golin 4 2 2 0 0 0 0 1 0 3 0.500
John Auto 4 2 1 0 0 0 0 0 0 0 0.250
Hinsdale 4 1 2 0 0 0 0 0 0 0 0.500
Golin 5 2 2 0 0 0 0 0 0 1 0.400
Giovanni's 2 1 0 0 0 0 0 1 0 0 0.000
Giovanni's 4 1 1 0 0 0 0 0 0 0 0.250
Golin 2 0 0 0 0 0 0 2 0 0 0.000
Hinsdale 3 3 0 0 0 0 0 3 0 1 0.000
Golin 3 1 1 0 0 0 0 0 0 2 0.333
Hinsdale 5 3 3 0 0 0 0 0 0 2 0.600
Kingdom 3 1 1 0 0 0 0 1 0 0 0.333
Kingdom 3 1 2 0 0 0 0 0 0 0 0.667
Kingdom 3 0 0 0 0 0 0 0 1 0 0.000
Hinsdale 3 2 1 0 0 0 0 1 0 0 0.333
Giovanni's 4 3 2 0 0 0 0 0 0 3 0.500
Kingdom 3 0 0 0 0 0 0 0 0 0 0.000
Sinicon 3 2 2 0 0 0 0 1 0 1 0.667
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 3 1 1 0 1 0 1 0 0 3 0.333
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
TOTAL: 69 28 24 1 1 0 1 10 1 17 0.348 0.420
24 2 3 29
JOE M
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 1 0 1 0 0 0 1 0 0 1 1.000
Hinsdale 5 3 5 1 0 0 1 0 0 2 1.000
Sinicon 4 3 2 0 1 0 0 1 0 2 0.500
Golin 4 2 3 0 0 0 0 1 0 2 0.750
John Auto 5 1 5 1 0 0 0 0 0 5 1.000
Hinsdale 3 1 0 0 0 0 0 1 0 0 0.000
Golin 3 3 3 0 0 0 2 0 0 2 1.000
Giovanni's 2 0 1 0 0 0 0 0 0 0 0.500
Giovanni's 4 1 2 0 0 0 0 0 0 1 0.500
Golin 2 0 1 0 0 0 0 2 0 2 0.500
Hinsdale 2 3 0 0 0 0 0 3 0 1 0.000
Golin 4 2 2 0 2 0 0 0 0 3 0.500
Hinsdale 5 2 4 1 1 0 0 0 0 5 0.800
Kingdom 4 1 2 0 1 0 0 0 1 3 0.500
Kingdom 3 0 0 0 0 0 0 0 0 0 0.000
Kingdom 3 1 3 1 0 0 0 1 0 0 1.000
Hinsdale 5 2 2 0 0 0 0 0 0 0 0.400
Giovanni's 4 2 2 0 0 0 0 0 0 4 0.500
Kingdom 2 0 1 0 0 0 0 1 0 0 0.500
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 2 0 1 1 0 0 0 0 0 0 0.500
Sinicon 3 1 1 0 0 0 1 0 0 1 0.333
Giovanni's 5 1 2 2 0 0 0 0 0 1 0.400
Giovanni's 5 2 4 0 0 0 0 0 1 1 0.800
TOTAL: 80 31 47 7 5 0 5 10 2 36 0.588 0.950
47 14 15 76
KEVIN
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 4 3 3 0 0 0 0 2 1 6 0.750
Sinicon 3 1 1 0 0 0 0 1 0 2 0.333
Golin 0 0 0 0 0 0 0 0 0 0 0.000
John Auto 2 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 1 0 0 0 0 0 0 0 0 0 0.000
Golin 1 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 1 1 0 0 0 0 0 0 0 0 0.000
Golin 1 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 1 1 0 0 0 0 1 1 0 2 0.000
Golin 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 2 1 1 0 0 0 0 0 0 0 0.500
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 1 0 0 0 0 0 0 0 1 0 0.000
Giovanni's 1 0 0 0 0 0 0 0 0 0 0.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 2 1 1 0 0 0 0 1 0 0 0.500
Sinicon 2 0 0 0 0 0 0 0 0 0 0.000
Sinicon 1 0 0 0 0 0 0 1 0 0 0.000
Giovanni's 3 2 1 0 0 0 1 0 0 2 0.333
Giovanni's 3 1 0 0 0 0 0 1 0 0 0.000
TOTAL: 29 11 7 0 0 0 2 7 2 12 0.241 0.241
7 0 0 7
MORGAN
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 2 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 4 3 1 1 0 0 0 2 0 2 0.250
Sinicon 4 4 4 1 1 0 0 1 0 1 1.000
Golin 0 0 0 0 0 0 0 0 0 0 0.000
John Auto 4 0 1 0 0 0 1 0 0 2 0.250
Hinsdale 3 0 2 0 0 0 0 1 1 2 0.667
Golin 3 3 2 2 0 0 1 1 0 2 0.667
Giovanni's 2 0 1 1 0 0 0 0 0 1 0.500
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Golin 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 0 0 0 0 0 0 0 0 0 0 0.000
Golin 4 2 4 0 0 0 0 0 0 0 1.000
Hinsdale 5 4 5 1 0 0 0 0 0 1 1.000
Kingdom 4 0 4 0 0 0 0 0 0 2 1.000
Kingdom 3 1 2 0 0 0 0 0 0 0 0.667
Kingdom 3 1 1 0 0 0 0 0 0 0 0.333
Hinsdale 4 3 4 1 0 0 1 0 0 3 1.000
Giovanni's 4 3 2 1 0 0 0 0 0 3 0.500
Kingdom 2 0 0 0 0 0 0 1 0 1 0.000
Sinicon 4 1 2 0 1 0 0 0 0 3 0.500
Sinicon 2 0 0 0 0 0 0 0 0 0 0.000
Sinicon 4 2 2 0 0 0 0 0 0 0 0.500
Giovanni's 4 1 1 1 0 0 0 1 0 2 0.250
Giovanni's 4 2 2 0 0 0 0 1 0 2 0.500
TOTAL: 69 30 40 9 2 0 3 8 1 27 0.580 0.928
40 18 6 64
EDDIE
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 2 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 5 1 2 1 0 0 0 0 0 2 0.400
Sinicon 2 1 1 0 0 0 0 2 0 1 0.500
Golin 4 1 0 0 0 0 0 1 0 0 0.000
John Auto 4 1 3 0 0 0 0 0 0 0 0.750
Hinsdale 2 0 0 0 0 0 1 0 0 0 0.000
Golin 3 2 1 0 0 0 0 1 1 0 0.333
Giovanni's 2 0 0 0 0 0 0 0 1 0 0.000
Giovanni's 4 0 1 0 0 0 0 0 0 1 0.250
Golin 3 2 1 0 1 0 0 1 0 0 0.333
Hinsdale 2 3 1 1 0 0 1 2 0 4 0.500
Golin 3 1 2 0 0 0 0 1 0 0 0.667
Hinsdale 1 1 0 0 0 0 0 4 0 0 0.000
Kingdom 3 0 0 0 0 0 0 0 0 0 0.000
Kingdom 3 1 1 1 0 0 0 0 0 2 0.333
Kingdom 2 0 1 0 0 0 0 1 0 0 0.500
Hinsdale 3 1 1 0 0 0 0 1 0 3 0.333
Giovanni's 4 1 4 2 0 0 0 0 0 1 1.000
Kingdom 2 0 1 1 0 0 0 0 0 2 0.500
Sinicon 4 0 0 0 0 0 0 0 0 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 1 1 0 0 0 0 0 0 0 0 0.000
Giovanni's 3 1 2 0 0 0 0 0 0 3 0.667
Giovanni's 4 2 2 1 0 0 0 1 0 0 0.500
TOTAL: 66 20 24 7 1 0 2 15 2 19 0.364 0.621
24 14 3 41
MIKE
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 2 0 1 0 0 0 0 0 0 0 0.500
Hinsdale 4 2 2 0 0 0 0 1 0 1 0.500
Sinicon 4 0 0 0 0 0 0 1 0 1 0.000
Golin 2 3 1 1 0 0 0 2 0 0 0.500
John Auto 4 1 2 0 0 0 0 0 1 0 0.500
Hinsdale 0 0 0 0 0 0 0 3 0 0 0.000
Golin 3 2 1 0 0 0 0 1 0 0 0.333
Giovanni's 2 0 1 0 0 0 0 0 0 0 0.500
Giovanni's 2 1 1 0 0 0 0 2 0 1 0.500
Golin 4 1 2 0 0 0 0 0 0 2 0.500
Hinsdale 1 4 0 0 0 0 0 4 0 1 0.000
Golin 2 1 2 0 0 0 0 2 0 1 1.000
Hinsdale 2 1 0 0 0 0 0 2 0 1 0.000
Kingdom 2 2 0 0 0 0 0 2 0 0 0.000
Kingdom 3 0 0 0 0 0 0 0 0 0 0.000
Kingdom 3 0 0 0 0 0 0 1 0 0 0.000
Hinsdale 4 1 3 0 0 0 0 0 0 2 0.750
Giovanni's 4 1 2 0 0 0 0 0 0 0 0.500
Kingdom 0 1 0 0 0 0 0 2 0 0 0.000
Sinicon 4 0 0 0 0 0 0 0 0 0 0.000
Sinicon 1 0 0 0 0 0 0 1 0 0 0.000
Sinicon 4 0 2 0 0 0 0 0 0 2 0.500
Giovanni's 5 3 4 0 0 0 0 0 0 3 0.800
Giovanni's 3 0 1 0 0 0 0 2 0 0 0.333
TOTAL: 65 24 25 1 0 0 0 26 1 15 0.385 0.415
25 2 0 27
BILL
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 2 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 5 1 1 1 0 0 1 0 0 3 0.200
Sinicon 3 1 2 0 0 0 0 1 0 1 0.667
Golin 1 1 0 0 0 0 3 0 0 1 0.000
John Auto 4 2 2 1 0 0 0 0 0 0 0.500
Hinsdale 3 0 3 1 0 0 0 0 0 1 1.000
Golin 5 0 4 0 0 0 0 0 0 4 0.800
Giovanni's 2 0 1 0 0 0 0 0 0 0 0.500
Giovanni's 3 2 1 0 0 0 0 1 0 1 0.333
Golin 4 1 2 0 1 0 0 0 0 2 0.500
Hinsdale 3 3 3 1 0 0 0 2 0 4 1.000
Golin 4 1 2 0 0 0 0 0 0 0 0.500
Hinsdale 5 1 4 2 0 0 0 0 0 3 0.800
Kingdom 3 0 0 0 0 0 0 1 0 1 0.000
Kingdom 3 0 1 0 0 0 0 0 0 1 0.333
Kingdom 2 1 1 0 0 0 1 0 0 1 0.500
Hinsdale 5 2 2 0 0 0 0 0 0 2 0.400
Giovanni's 3 2 2 0 0 0 1 0 0 2 0.667
Kingdom 3 1 1 0 0 0 0 0 0 0 0.333
Sinicon 3 0 2 0 0 0 1 0 0 2 0.667
Sinicon 2 0 1 0 0 0 0 0 0 0 0.500
Sinicon 3 1 1 0 0 0 0 1 0 1 0.333
Giovanni's 4 3 4 0 0 0 0 1 0 0 1.000
Giovanni's 4 0 2 0 0 0 1 0 0 3 0.500
TOTAL: 79 23 42 6 1 0 8 7 0 33 0.532 0.722
42 12 3 57
JOE H
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 2 1 1 0 0 0 0 0 0 0 0.500
Hinsdale 4 2 3 0 0 0 1 0 0 2 0.750
Sinicon 4 2 4 0 0 0 0 0 0 2 1.000
Golin 5 0 2 1 0 0 0 0 0 1 0.400
John Auto 5 0 1 0 0 0 0 0 0 0 0.200
Hinsdale 3 0 0 0 0 0 0 0 0 0 0.000
Golin 2 1 2 0 0 0 0 0 0 0 1.000
Giovanni's 2 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 2 1 1 0 0 0 0 0 0 1 0.500
Golin 2 3 1 0 0 0 0 2 0 0 0.500
Hinsdale 2 2 0 0 0 0 0 3 0 1 0.000
Golin 1 1 1 0 0 0 0 0 0 1 1.000
Hinsdale 4 1 0 0 0 0 0 0 1 0 0.000
Kingdom 2 1 1 0 0 0 0 0 1 0 0.500
Kingdom 1 1 0 0 0 0 0 1 0 0 0.000
Kingdom 2 0 0 0 0 0 1 0 0 1 0.000
Hinsdale 2 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 3 2 1 1 0 0 0 0 0 2 0.333
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 1 0 0 0 0 0 0 0 1 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 3 1 1 0 0 0 0 1 1 0 0.333
TOTAL: 52 19 19 2 0 0 2 7 4 11 0.365 0.442
19 4 0 23
RYAN
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 2 1 0 0 0 0 0 0 0 0 0.000
Hinsdale 0 3 0 0 0 0 0 5 0 1 0.000
Sinicon 1 1 1 0 0 0 0 2 0 1 1.000
Golin 1 3 0 0 0 0 1 3 0 2 0.000
John Auto 3 3 2 1 0 0 0 2 0 2 0.667
Hinsdale 2 1 0 0 0 0 0 1 0 0 0.000
Golin 4 0 1 1 0 0 0 0 0 1 0.250
Giovanni's 2 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 2 1 1 0 0 0 0 1 0 2 0.500
Golin 0 0 0 0 0 0 0 1 0 0 0.000
Hinsdale 1 2 0 0 0 0 0 4 0 4 0.000
Golin 2 0 1 0 0 0 0 0 0 1 0.500
Hinsdale 1 0 0 0 0 0 2 1 0 2 0.000
Kingdom 3 1 0 0 0 0 0 0 0 0 0.000
Kingdom 3 1 0 0 0 0 0 0 0 0 0.000
Kingdom 2 1 0 0 0 0 0 1 0 0 0.000
Hinsdale 2 0 0 0 0 0 0 1 0 0 0.000
No Longer With Us
TOTAL: 31 18 6 2 0 0 3 22 0 16 0.194 0.323
6 4 0 10
J-DUBB
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 2 0 1 0 0 0 0 0 0 2 0.500
Hinsdale 2 4 1 0 0 0 0 3 0 1 0.500
Sinicon 2 1 1 0 0 0 1 1 0 2 0.500
Golin 5 0 4 0 0 0 0 0 0 3 0.800
John Auto 2 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 3 0 1 0 0 0 0 0 0 1 0.333
Golin 4 0 0 0 0 0 0 0 0 1 0.000
Giovanni's 2 0 1 0 0 0 0 0 0 0 0.500
Giovanni's 3 0 1 0 0 0 1 0 0 1 0.333
Golin 3 2 2 1 0 0 0 1 0 1 0.667
Hinsdale 2 3 0 0 0 0 0 3 0 3 0.000
Golin 2 1 0 0 0 0 0 2 0 0 0.000
Hinsdale 1 1 1 0 0 0 2 0 0 2 1.000
Kingdom 3 0 1 0 0 0 0 0 0 0 0.333
Kingdom 2 0 1 0 0 0 0 0 0 0 0.500
Kingdom 1 0 0 0 0 0 0 0 1 0 0.000
Hinsdale 3 1 0 0 0 0 0 0 0 2 0.000
Giovanni's 4 2 1 0 0 0 0 0 0 0 0.250
Kingdom 1 1 0 0 0 0 0 1 0 0 0.000
Sinicon 3 1 1 0 0 0 0 0 0 0 0.333
Sinicon 2 0 1 0 0 0 0 0 0 0 0.500
Sinicon 2 1 1 0 0 0 0 1 0 0 0.500
Giovanni's 3 2 1 1 0 0 1 1 0 3 0.333
Giovanni's 3 0 0 0 0 0 0 1 0 1 0.000
TOTAL: 60 20 20 2 0 0 5 14 1 23 0.333 0.400
20 4 0 24
JEFF
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 0 0 0 0 0 0 0 1 0 0 0.000
Hinsdale 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Golin 2 2 2 0 0 0 0 2 0 1 1.000
John Auto 2 2 2 0 0 0 0 0 0 0 1.000
Hinsdale 0 0 0 0 0 0 0 0 0 0 0.000
Golin 3 2 2 0 0 0 0 0 0 2 0.667
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 1 0 0 0 0 0 0 0 0 0 0.000
Golin 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 0 0 0 0 0 0 0 0 0 0 0.000
Golin 2 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 1 0 0 0 0 0 0 0 0 0 0.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 1 1 1 0 0 0 0 0 0 0 1.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 0 0 0 0 0 0 0 1 0 1 0.000
Giovanni's 3 3 1 0 0 0 0 0 0 0 0.333
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 2 1 0 0 0 0 0 1 0 1 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 3 2 0 0 0 0 0 1 0 1 0.000
Giovanni's 4 2 1 0 0 0 0 1 0 0 0.250
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
TOTAL: 24 15 9 0 0 0 0 7 0 6 0.375 0.375
9 0 0 9
DAVEY
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 1 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 1 1 0 0 0 0 0 2 0 2 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Golin 0 0 0 0 0 0 0 0 0 0 0.000
John Auto 2 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 1 0 0 0 0 0 0 0 0 0 0.000
Golin 1 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 2 0 1 0 1 0 0 0 0 0 0.500
Giovanni's 1 0 0 0 0 0 0 1 0 1 0.000
Golin 1 1 1 0 1 0 0 1 0 3 1.000
Hinsdale 0 0 0 0 0 0 0 1 0 1 0.000
Golin 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 2 0 1 0 0 0 0 0 0 0 0.500
Kingdom 1 1 0 0 0 0 0 0 0 0 0.000
Kingdom 1 1 1 0 0 0 0 0 0 0 1.000
Kingdom 2 0 2 0 0 0 0 0 0 2 1.000
Hinsdale 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 2 1 1 1 0 0 0 0 0 1 0.500
Sinicon 2 1 1 0 0 0 0 1 0 0 0.500
Sinicon 2 0 0 0 0 0 0 0 1 0 0.000
Sinicon 1 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 4 1 0 0 0 0 0 0 0 1 0.000
TOTAL: 27 7 8 1 2 0 0 6 1 11 0.296 0.593
8 2 6 16
JOHN MC
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 2 0 0 0 0 0 0 0 1 1 0.000
Sinicon 1 0 0 0 0 0 0 0 0 0 0.000
Golin 3 1 1 0 0 0 0 1 0 0 0.333
John Auto 2 0 1 0 0 0 0 0 0 1 0.500
Hinsdale 2 0 0 0 0 0 0 0 1 0 0.000
Golin 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Golin 1 0 0 0 0 0 0 1 0 0 0.000
Hinsdale 0 0 0 0 0 0 0 1 0 1 0.000
Golin 1 0 0 0 0 0 0 1 0 0 0.000
Hinsdale 2 1 2 1 0 0 0 0 0 0 1.000
Kingdom 1 0 0 0 0 0 0 0 0 0 0.000
Kingdom 1 0 0 0 0 0 0 0 0 0 0.000
Kingdom 1 0 1 0 0 0 0 0 0 0 1.000
Hinsdale 2 0 0 0 0 0 0 0 0 1 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 2 0 1 0 0 0 0 0 1 2 0.500
Sinicon 3 1 2 0 0 0 0 0 0 0 0.667
Sinicon 2 0 1 0 0 0 0 0 0 0 0.500
Sinicon 4 0 1 0 0 0 0 0 0 2 0.250
Giovanni's 0 1 0 0 0 0 0 2 0 2 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
TOTAL: 30 4 10 1 0 0 0 6 3 10 0.333 0.400
10 2 0 12
J.C.
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 5 2 4 1 0 0 0 1 0 2 0.800
Sinicon 3 2 3 1 0 0 1 1 0 4 1.000
Golin 3 1 1 1 0 0 0 2 0 3 0.333
John Auto 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 3 1 1 0 0 0 0 0 0 0 0.333
Golin 5 1 3 1 0 0 0 0 0 3 0.600
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 4 2 3 0 0 0 0 0 0 0 0.750
Golin 4 1 1 1 0 0 0 0 0 0 0.250
Hinsdale 3 4 2 0 0 0 0 2 0 2 0.667
Golin 4 0 0 0 0 0 0 0 1 1 0.000
Hinsdale 3 0 1 0 0 0 0 1 0 0 0.333
Kingdom 4 0 2 0 0 0 0 0 0 0 0.500
Kingdom 2 0 1 0 0 0 0 0 0 1 0.500
Kingdom 3 1 2 1 0 0 0 0 0 1 0.667
Hinsdale 4 3 3 0 0 0 0 1 0 1 0.750
Giovanni's 4 2 3 1 0 0 0 0 0 2 0.750
Kingdom 3 1 0 0 0 0 0 0 0 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 4 2 3 2 0 0 0 0 0 2 0.750
Giovanni's 4 3 1 1 0 0 0 1 0 0 0.250
Giovanni's 4 1 2 0 0 0 0 1 0 2 0.500
TOTAL: 69 27 36 10 0 0 1 10 1 24 0.522 0.812
36 20 0 56
E.J.
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
John Auto 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Golin 0 0 0 0 0 0 0 0 0 0 0.000
John Auto 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 0 0 0 0 0 0 0 0 0 0 0.000
Golin 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Golin 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 0 0 0 0 0 0 0 0 0 0 0.000
Golin 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 3 1 2 0 0 0 0 0 0 1 0.667
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Hinsdale 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
TOTAL: 3 1 2 0 0 0 0 0 0 1 0.667 0.667
2 0 0 2
TEAM
TERRIBLE
TEAM AB R H 2B 3B HR SAC BB K RBI AVG W/L
John Auto 21 3 5 0 0 0 1 2 0 3 0.238 L 3-15
Hinsdale 39 25 22 5 0 0 3 16 2 25 0.564 W 25-18
Sinicon 37 18 22 3 2 0 2 11 0 18 0.595 W 18-13
Golin 34 16 16 3 0 0 4 13 0 16 0.471 W 16-5
John Auto 45 14 22 3 0 0 1 3 1 12 0.489 L 15-14
Hinsdale 32 5 9 1 0 0 0 7 2 4 0.281 L 5-7
Golin 44 16 21 4 0 0 3 3 1 16 0.477 W 16-15
Giovanni's 22 1 6 1 1 0 0 1 1 1 0.273 L 17-1
Giovanni's 34 11 13 0 0 0 1 6 0 11 0.382 L 16-11
Golin 30 13 13 1 3 0 0 12 0 13 0.433 W 8-13
Hinsdale 23 30 7 3 0 0 2 33 0 30 0.304 W 30-17
Golin 36 10 16 0 2 0 0 7 1 9 0.444 L 17-10
Hinsdale 39 16 22 5 1 0 4 8 1 16 0.564 W 16-8
Kingdom 34 8 11 0 1 0 0 5 2 6 0.324 L 8-9
Kingdom 34 8 14 1 0 0 0 1 0 7 0.412 L 20-8
Kingdom 30 5 12 2 0 0 2 4 2 5 0.400 L 9-5
Hinsdale 41 17 17 1 0 0 1 7 1 16 0.415 W 17-16
Giovanni's 42 23 21 5 0 0 1 0 0 17 0.500 W 11-23
Kingdom 22 6 5 2 0 0 0 6 1 6 0.227 L 19-6
Sinicon 32 9 11 0 1 0 2 5 1 9 0.344 L 18-9
Sinicon 18 0 4 1 0 0 0 1 3 0 0.222 L 0-12
Sinicon 35 13 14 2 1 0 2 6 0 13 0.400 W 13-7
Giovanni's 40 21 20 6 1 0 2 7 0 20 0.500 W 13-21
Giovanni's 37 10 14 1 0 0 1 8 2 10 0.378 L 13-10
TOTAL: 801 298 337 50 13 0 32 172 21 283 0.421 0.594
337 100 39 476
0 0.300
TEAM LEADERS
Team Leader
PLAYER AB R H 2B 3B HR SAC BB K RBI AVG SLG
Reed 50 20 18 2 1 0 1 15 2 23 0.360 0.500
Eric 69 28 24 1 1 0 1 10 1 17 0.348 0.420
Joe M. 80 31 47 7 5 0 5 10 2 36 0.588 0.950
Kevin 29 11 7 0 0 0 2 7 2 12 0.241 0.241
Morgan 69 30 40 9 2 0 3 8 1 27 0.580 0.928
Eddie 66 20 24 7 1 0 2 15 2 19 0.364 0.621
Mike 65 24 25 1 0 0 0 26 1 15 0.385 0.415
Bill 79 23 42 6 1 0 8 7 0 33 0.532 0.722
