PLAYOFF STATS
REED
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Giovanni's 4 3 2 0 0 0 0 0 0 0 0.500
Giovanni's 3 3 1 0 0 0 0 2 0 1 0.333
Kingdom 2 2 0 0 0 0 0 2 0 0 0.000
Kingdom 0 4 0 0 0 0 0 4 0 1 0.000
Kingdom 1 2 0 0 0 0 0 3 1 0 0.000
TOTAL: 10 14 3 0 0 0 0 11 1 2 0.300 0.300
3 0 0 0 3
ERIC
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Giovanni's 3 3 2 0 0 0 0 1 0 0 0.667
Giovanni's 5 3 2 0 0 0 0 0 0 1 0.400
Kingdom 3 2 2 0 0 0 0 1 0 0 0.667
Kingdom 2 2 1 0 0 0 1 2 0 2 0.500
Kingdom 4 2 4 0 0 0 0 0 0 0 1.000
TOTAL: 17 12 11 0 0 0 1 4 0 3 0.647 0.647
11 0 0 0 11
JOE M
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Giovanni's 3 2 3 1 0 0 0 1 0 2 1.000
Giovanni's 4 3 3 1 1 0 0 1 0 4 0.750
Kingdom 3 3 3 1 1 0 1 0 0 3 1.000
Kingdom 3 1 1 0 1 0 0 2 0 3 0.333
Kingdom 3 0 2 1 0 0 0 1 1 4 0.667
TOTAL: 16 9 12 4 3 0 1 5 1 16 0.750 1.813
12 8 9 0 29
MORGAN
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Giovanni's 4 2 2 0 0 1 0 0 0 5 0.500
Giovanni's 4 3 1 1 0 0 0 1 0 4 0.250
Kingdom 3 1 2 1 0 0 1 0 0 3 0.667
Kingdom 2 1 2 0 0 0 1 2 0 2 1.000
Kingdom 3 0 1 0 0 0 1 0 0 1 0.333
TOTAL: 16 7 8 2 0 1 3 3 0 15 0.500 1.000
8 4 0 4 16
J.C.
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Giovanni's 3 1 2 0 0 0 0 0 0 1 0.667
Giovanni's 4 2 2 0 0 0 0 1 0 2 0.500
Kingdom 4 2 2 1 0 0 0 0 1 2 0.500
Kingdom 4 1 0 0 0 0 0 1 0 1 0.000
Kingdom 3 0 0 0 0 0 0 1 0 0 0.000
TOTAL: 18 6 6 1 0 0 0 3 1 6 0.333 0.444
6 2 0 0 8
BILL
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Giovanni's 2 1 0 0 0 0 1 0 0 1 0.000
Giovanni's 4 2 1 0 0 0 1 0 0 2 0.250
Kingdom 3 1 1 0 0 0 0 1 0 2 0.333
Kingdom 5 2 4 1 0 0 0 0 0 1 0.800
Kingdom 2 0 0 0 0 0 0 1 0 0 0.000
TOTAL: 16 6 6 1 0 0 2 2 0 6 0.375 0.500
6 2 0 0 8
MIKE
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Giovanni's 3 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 5 2 2 0 0 0 0 0 0 2 0.400
Kingdom 3 1 1 0 0 0 0 1 0 1 0.333
Kingdom 4 3 2 0 0 0 0 1 0 1 0.500
Kingdom 3 0 1 0 0 0 0 0 1 0 0.333
TOTAL: 18 6 6 0 0 0 0 2 1 4 0.333 0.333
6 0 0 0 6
ED
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Giovanni's 3 2 1 0 0 0 0 0 0 0 0.333
Giovanni's 3 1 2 0 0 0 0 2 0 2 0.667
Kingdom 4 1 2 1 0 0 0 0 0 0 0.500
Kingdom 4 1 0 0 0 0 0 1 0 0 0.000
Kingdom 2 0 1 0 0 0 0 1 0 0 0.500
TOTAL: 16 5 6 1 0 0 0 4 0 2 0.375 0.500
6 2 0 0 8
17 2 J-DUBB
3
4 26
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Giovanni's 2 1 2 0 0 0 0 1 0 3 1.000
Giovanni's 4 1 2 0 0 0 1 0 0 3 0.500
Kingdom 3 0 0 0 0 0 0 0 0 1 0.000
Kingdom 4 2 3 1 0 0 0 1 0 3 0.750
Kingdom 2 0 0 0 0 0 0 1 0 0 0.000
TOTAL: 15 4 7 1 0 0 1 3 0 10 0.467 0.600
7 2 0 0 9
DAVEY
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Giovanni's 2 1 1 0 0 0 0 1 0 1 0.500
Giovanni's 2 1 0 0 0 0 0 1 0 1 0.000
Kingdom 2 0 1 0 0 0 0 0 0 1 0.500
Kingdom 3 1 1 1 0 0 0 1 0 2 0.333
Kingdom 3 0 1 0 0 0 0 0 0 0 0.333
TOTAL: 12 3 4 1 0 0 0 3 0 5 0.333 0.500
4 2 0 0 6
JOHN MC
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 1 1 0 0 0 0 0 1 0 1 0.000
Kingdom 2 1 1 0 0 0 0 0 1 1 0.500
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
TOTAL: 3 2 1 0 0 0 0 1 1 2 0.333 0.333
1 0 0 0 1
KEVIN
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 1 0 0 0 0 0 0 0 1 0 0.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
TOTAL: 1 0 0 0 0 0 0 0 1 0 0.000 0.000
0 0 0 0 0
JEFF
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Giovanni's 0 0 0 0 0 0 0 0 0 0 0.000
Giovanni's 1 0 0 0 0 0 0 1 0 0 0.000
Kingdom 1 0 0 0 0 0 0 0 1 0 0.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
TOTAL: 2 0 0 0 0 0 0 1 1 0 0.000 0.000
0 0 0 0 0
Joe H.
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Giovanni's 3 1 1 0 0 0 0 0 2 1 0.333
Giovanni's 2 1 0 0 0 0 0 0 0 0 0.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
Kingdom 0 0 0 0 0 0 0 0 0 0 0.000
TOTAL: 5 2 1 0 0 0 0 0 2 1 0.200 0.200
1 0 0 0 1
Ryan
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
Kingdom 4 1 1 0 0 0 0 0 1 1 0.250
Kingdom 2 1 0 0 0 0 0 0 1 0 0.000
TOTAL: 6 2 1 0 0 0 0 0 2 1 0.167 0.167
1 0 0 TEAM
0
1
TERRIBLE
TEAM AB R H 2B 3B HR SAC BB K RBI AVG W/L
Giovanni's 32 17 16 1 0 1 1 4 2 14 0.500 W 5-17
Giovanni's 42 23 16 2 1 0 2 10 0 23 0.381 W 23-16
Kingdom 34 14 15 4 1 0 2 5 4 14 0.441 L 14-21
Kingdom 31 18 14 3 1 0 2 15 0 16 0.452 W 18-19
Kingdom 28 5 10 1 0 0 1 8 4 5 0.357 L 5-14
TOTAL: 167 77 71 11 3 1 8 42 10 72 0.425 0.635
71 22 TEAM LEADERS
9
4 106 0.3
LEADER
PLAYER AB R H 2B 3B HR SAC BB K RBI AVG SLG
Reed 10 14 3 0 0 0 0 11 1 2 0.300 0.300
Eric 17 12 11 0 0 0 1 4 0 3 0.647 0.647
Joe M. 16 9 12 4 3 0 1 5 1 16 0.750 1.813
Morgan 16 7 8 2 0 1 3 3 0 15 0.500 1.000
J.C 18 6 6 1 0 0 0 3 1 6 0.333 0.444
Bill 16 6 6 1 0 0 2 2 0 6 0.375 0.500
Mike 18 6 6 0 0 0 0 2 1 4 0.333 0.333
Ed 16 5 6 1 0 0 0 4 0 2 0.375 0.500
J-Dubb 15 4 7 1 0 0 1 3 0 10 0.467 0.600
Davey 12 3 4 1 0 0 0 3 0 5 0.333 0.500
John Mc 3 2 1 0 0 0 0 1 1 2 0.333 0.333
Kevin 1 0 0 0 0 0 0 0 1 0 0.000 0.000
Jeff 2 0 0 0 0 0 0 1 1 0 0.000 0.000
Joe H 5 2 1 0 0 0 0 0 2 1 0.200 0.200
Ryan 6 2 1 0 0 0 0 0 2 1 0.167 0.167
18 14 12 4 3 1 3 11 2 16 0.750 1.813