
Lucky J's 2010 Names to follow, maybe a new picture :)

2008
Back row: Steve (Owner) John McKenna, John Castegnaro,
Jeff Haas, Joe Meyette (Coach)
Middle Row: Lucky Judy (Owner) Mike Meyette, Morgan Russell, Eddie Castillo,
Bill Plude (General Manager)
Front Row: Reed McCuskley, Kevin Currier
Joe Meyette #14 Manager
Bill Meyette #69
John Meyette
Mike Meyette
Eric Card
Reed
Justin Ferraro #44
Brian Messer #16
Seth DiGrigoli #15
Bill Plude #9 General Manager
Email me wplude1@berkshire.rr.com
2010 Schedule/Results
| Date | VS | Field | Time | Score |
| Wed 5-26 | G & P EXCAVATING | 1 | 6:00 | W |
| Thurs 5-27 | BEN & JERRY'S | 3 | 6:00 | W |
| Wed 6-2 | ARS LANDSCAPING | 3 | 6:00 | W |
| Thurs 6-3 | CHAMPLAIN MASONRY | 3 | 7:00 | L |
| Wed 6-9 | SINICON PLASTICS | 3 | 6:00 | RAIN OUT |
| Wed 6-9 | ARS LANDSCAPING | 3 | 7:00 | RAIN OUT |
| Wed 6-16 | G & P EXCAVATING | 3 | 6:00 | L |
| Fri 6-18 | CHAMPLAIN MASONRY | 1 | 7:00 | L |
| Wed 6-23 | SINICON PLASTICS | 3 | 7:00 | L |
| Thurs 6-24 | BEN & JERRY'S | 3 | 6:00 | L |
| Wed 6-30 | ARS LANDSCAPING | 1 | 8:00 | W |
| Wed 7-7 | TRI STAR CONSTRUCTION | 3 | 6:00 | W |
| Thurs 7-8 | TRI STAR CONSTRUCTION | 2 | 7:00 | W |
| Wed 7-14 | G & P EXCAVATING | 3 | 6:00 | W |
| Thurs 7-15 | SINICON PLASTICS | 2 | 7:00 | W |
| Wed 7-21 | CHAMPLAIN MASONRY | 3 | 7:00 | W |
| Thurs 7-22 | TRI STAR CONSTRUCTION | 3 | 6:00 | W |
| Wed 7-28 | BEN & JERRY'S | 3 | 8:00 | W |
| Wed 8-4 | CHAMPLAIN MASONRY | 3 | 7:00 | W |
| Thurs 8-5 | SINICON PLASTICS | 2 | 7:00 | L |
| Wed 8-11 | ARS LANDSCAPING | 1 | 7:00 | W |
| Wed 8-11 | ARS LANDSCAPING | 3 | 9:00 | L |
| Thurs 8-12 | TRI STAR CONSTRUCTION | 3 | 8:00 | W |
| Fri 8-13 | G & P EXCAVATING | 3 | 6:00 | W |
| Fri 8-20 | BEN & JERRY'S | 2 | 7:00 | L |
| Wed 8-25 | SINICON PLASTICS |
1 |
7:00 |
|
2010(Through 8-6) C Division Standings
2010 Season Stats (Through 7-22)
Compare to Last Year's Schedule/Results
| 2009 | ||||
| Date | VS | Field | Time | Score |
| Wed-5-27 | Sedales Hair Salon | 1 | 6:00 | RAIN |
| Thurs-5-28 | Ben and Jerry's | 3 | 6:00 | RAIN |
| Wed-6-3 | Tri Star Construction | 3 | 6:00 | 7-8 L |
| Thurs-6-4 | Champlain/Marcella Assoc. | 1 | 6:00 | 12-1 W |
| Wed-6-10 | Ben & Jerry’s | 3 | 6:00 | 13-3 W |
| Fri-6-12 | G & P Excavation | 1 | 7:00 | 17-3 W |
| Wed-6-17 | Sedales Hair Salon | 3 | 7:00 | 6-12 L |
| Thurs-6-18 | G & P Excavation | 1 | 6:00 | RAIN |
| Wed-6-24 | Tri Star Construction | 1 | 7:00 | 3-6 L |
| Thur-6-25 | Champlain/Marcella Assoc. | 3 | 6:00 | 7-0 W* |
| Fri-6-26 | Sinicon/Berkshire Boats | 3 | 7:00 | 8-7 W |
| Wed-7-01 | Ben and Jerry's | 2 | 7:00 | RAIN |
| Thurs-7-02 | G & P Excavation | 1 | 6:00 | RAIN |
| Wed-7-08 | Sinicon/Berkshire Boats | 3 | 7:00 | 10-4 W |
| Fri-7-10 | Ben and Jerry's | 2 | 7:00 | 17-11 W |
| Wed-7-15 | Sedales Hair Salon | 1 | 7:00 | 4-11 L |
| Thurs-7-16 | Tri Star Construction | 3 | 7:00 | RAIN |
| Thurs-7-23 | G & P Excavation | 3 | 6:00 | 5-10 L |
| Fri-7-24 | Champlain/Marcella Assoc. | 1 | 7:00 | 7-13 L |
| Wed-7-29 | Sinicon/Berkshire Boats | 1 | 7:00 | RAIN |
| Wed-7-29 | Tri Star Construction | 1 | 8:00 | RAIN |
| Thurs-7-30 | Tri Star Construction | 3 | 6:00 | 1-10 L |
| Wed-8-5 | Sinicon/Berkshire Boats | 1 | 7:00 | 10-15 L |
| Wed-8-12 | Sedales Hair Salon | 2 | 7:00 | RAIN |
| Wed-8-12 | G & P Excavation | 1 | 8:00 | RAIN |
| Fri-8-14 | Champlain/Marcella Assoc. | 3 | 6:00 | 5-12 L |
| Wed-8-19 | Sedales Hair Salon | 1 | 6:00 | 7-0 W* |
| Thurs-8-20 | Ben and Jerry's | 3 | 6:00 | 17-14 W |
| Thurs-8-20 | Ben and Jerry's | 2 | 8:00 | 8-7 W |
| Fri-8-21 | G & P Excavation | 1 | 6:00 | RAIN |
| Mon-8-24 | G & P Excavation | 2 | 6:00 | W |
| Mon-8-24 | Sedales Hair Salon | 2 | 7:30 | L |
| Tues-8-25 | G & P Excavation | 1 | 6:00 | 11-8 W |
| Wed-8-26 | Sinicon/Berkshire Boats | 1 | 7:00 | W |
| Wed-8-26 | Tri Star Construction | 1 | 8:00 | W |
| Playoffs Begin | ||||
| Thur-8-27 | Game 1 | 2 | 7:15 | L |
| Fri-8-28 | Game 2 | 1 | 6:00 | L |
2009
Season Stats
2008 Playoff Stats
Batter Up!!! Some pictures