REED
JOSH
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 3 1 1 0 0 0 0 1 0 0 0.333 TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 2 4 1 1 0 0 0 1 0 3 0.500 MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 4 2 2 0 0 0 0 0 0 1 0.500 JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 3 2 1 0 0 0 0 1 0 0 0.333 PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SALON 3 1 0 0 0 0 0 1 0 0 0.000 SALON 0 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 2 1 0 0 0 0 0 1 1 0 0.000 TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 2 1 0 0 0 0 0 1 0 0 0.000 SINICON 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 3 2 1 1 0 0 0 1 0 0 0.333 SINICON 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 2 2 0 0 0 0 0 3 0 0 0.000 JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
SALON 3 1 2 1 0 0 0 0 0 0 0.667 SALON 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 4 3 2 0 0 0 0 0 0 0 0.500 PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 4 1 3 0 0 0 0 0 0 1 0.750 MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 3 0 1 0 0 0 0 0 0 0 0.333 TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 2 1 0 0 0 0 0 3 0 1 0.000 SINICON 0 0 0 0 0 0 0 0 0 0 0.000
Text Box: D.L. Shoulder/Ankle Injuries
MARCELLA
0 0 0 0 0 0 0 0 0 0 0.000 MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000 JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000 JERRY'S 2 0 0 0 0 0 0 0 0 0 0.000
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000 PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SALON 0 0 0 0 0 0 0 0 0 0 0.000 SALON 1 0 0 0 0 0 0 0 0 0 0.000
PIERCE 3 1 1 0 0 0 0 0 0 1 0.333 PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 3 0 0 0 0 0 0 0 0 0 0.000 SINICON 1 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 3 2 1 0 0 0 0 1 0 2 0.333 TRISTAR 2 1 2 0 0 0 0 0 0 1 1.000
#DIV/0! #DIV/0!
#DIV/0! #DIV/0!
TOTAL: 49 25 16 3 0 0 0 14 1 9 0.327 0.449 TOTAL: 6 1 2 0 0 0 0 0 0 1 0.333 0.333
16 6 0 22 2 0 0 2
J.R.
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 3 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 2 1 0 0 0 0 0 2 0 0 0.000
JERRY'S 4 0 1 0 0 0 0 0 1 0 0.250
PIERCE 4 3 2 0 0 0 0 0 0 1 0.500
SALON 4 0 1 0 0 0 0 0 1 0 0.250
TRISTAR 0 0 RETIRED FOR SEASON
0
0 0 0 0 0 0 0 0.000
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
TOTAL: 17 4 4 0 0 0 0 2 2 1 0.235 0.235
4 0 0 4
JOE M
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 2 1 1 0 0 0 1 0 0 0 0.500
MARCELLA 4 2 2 1 0 0 0 0 0 2 0.500
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 4 2 2 0 0 0 0 0 0 0 0.500
SALON 2 1 0 0 0 0 0 1 0 0 0.000
TRISTAR 2 1 1 1 0 0 0 1 0 1 0.500
SINICON 3 1 3 1 0 0 0 0 0 1 1.000
SINICON 2 1 1 0 1 0 0 1 0 1 0.500
JERRY'S 4 2 2 0 0 0 0 1 0 2 0.500
SALON 3 0 3 0 0 0 0 0 0 1 1.000
PIERCE 3 2 2 0 0 0 1 0 0 2 0.667
MARCELLA 4 2 2 0 0 0 0 0 0 0 0.500
TRISTAR 3 0 0 Text Box: D.L. Knee Surgery
0
0 0 0 0 0 0 0.000
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 2 1 1 1 0 0 0 1 0 2 0.500
JERRY'S 3 0 1 0 0 0 0 0 0 2 0.333
PIERCE 3 3 3 1 1 0 0 1 0 2 1.000
SALON 2 2 2 1 0 0 1 0 0 2 1.000
PIERCE 3 2 1 0 1 0 0 1 0 0 0.333
SINICON 3 1 3 1 2 0 0 0 0 5 1.000
TRISTAR 3 0 1 0 0 0 0 1 0 0 0.333
0 #DIV/0!
0 #DIV/0!
TOTAL: 55 24 31 7 5 0 3 8 0 23 0.564 1.091
31 14 15 60
KOCH
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 3 2 3 1 1 0 0 0 0 1 1.000
MARCELLA 4 1 2 1 1 0 0 0 0 2 0.500
JERRY'S 4 1 1 0 1 0 0 0 0 2 0.250
PIERCE 4 3 3 2 0 0 0 0 0 4 0.750
SALON 3 2 2 2 0 0 0 0 0 1 0.667
TRISTAR 2 0 0 0 0 0 1 0 0 0 0.000
SINICON 3 1 1 0 0 0 0 0 0 0 0.333
SINICON 2 1 0 0 0 0 1 0 0 2 0.000
JERRY'S 4 Text Box: D.L. Spider Bite
3
2 1 0 0 0 0 0 3 0.500
SALON 3 0 0 0 0 0 0 0 0 0 0.000
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 4 1 1 0 0 0 0 0 0 1 0.250
JERRY'S 3 3 2 0 0 0 0 1 0 0 0.667
JERRY'S 3 0 1 0 0 0 0 0 0 2 0.333
PIERCE 4 2 2 0 0 0 0 0 0 2 0.500
SALON 3 1 3 0 0 0 0 0 0 2 1.000
PIERCE 4 3 4 1 1 0 0 0 0 3 1.000
SINICON 3 1 2 0 0 0 0 0 0 1 0.667
TRISTAR 4 1 1 0 0 0 0 0 0 1 0.250
0 #DIV/0!
0 #DIV/0!
TOTAL: 60 26 30 8 4 0 2 1 0 27 0.500 0.967
30 16 12 58
BILL
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 2 0 1 0 0 0 1 0 0 1 0.500
MARCELLA 3 1 2 0 0 0 1 0 0 3 0.667
JERRY'S 4 3 3 1 0 0 0 0 0 1 0.750
PIERCE 4 2 3 1 0 0 0 0 0 4 0.750
SALON 2 0 2 0 0 0 1 0 0 2 1.000
TRISTAR 3 0 1 0 0 0 0 0 0 1 0.333
SINICON 3 1 2 0 0 0 0 0 0 0 0.667
SINICON 3 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 3 3 2 0 0 0 0 1 0 1 0.667
SALON 3 0 1 0 0 0 0 0 0 0 0.333
PIERCE 4 0 2 1 0 0 0 0 0 3 0.500
MARCELLA 4 1 2 1 0 0 0 0 0 3 0.500
TRISTAR 3 0 0 0 0 0 0 0 0 0 0.000
SINICON 4 1 2 0 0 0 0 0 0 0 0.500
MARCELLA 3 0 1 0 0 0 0 0 0 1 0.333
JERRY'S 4 1 0 0 0 0 0 0 0 2 0.000
JERRY'S 2 1 0 0 0 0 0 1 0 0 0.000
PIERCE 3 2 3 1 0 0 0 0 0 2 1.000
SALON 3 1 1 0 0 0 0 0 0 2 0.333
PIERCE 4 1 1 0 0 0 0 0 0 0 0.250
SINICON 3 0 2 0 0 0 0 0 0 0 0.667
TRISTAR 4 1 2 0 0 0 0 0 0 1 0.500
0 #DIV/0!
0 #DIV/0!
TOTAL: 71 19 33 5 0 0 3 2 0 27 0.465 0.606
33 10 0 43
MORGAN
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 3 0 1 0 1 0 1 0 0 2 0.333
JERRY'S 4 2 2 2 0 0 0 0 1 4 0.500
PIERCE 3 1 1 0 0 0 1 0 1 2 0.333
SALON 3 1 0 0 0 0 0 0 0 1 0.000
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
Text Box: A.W.O.L
SINICON
3 2 2 0 0 0 0 0 0 1 0.667
JERRY'S 4 1 3 1 0 0 0 0 0 2 0.750
SALON 3 0 0 0 0 0 0 0 0 0 0.000
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SALON 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
0 #DIV/0!
0 #DIV/0!
TOTAL: 23 7 9 3 1 0 2 0 2 12 0.391 0.783
9 6 3 18
EDDIE
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 2 1 0 0 0 0 1 1 0 0 0.000
MARCELLA 3 0 2 1 0 0 0 0 0 0 0.667
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 3 0 2 0 0 0 0 1 0 1 0.667
SALON 3 1 2 0 0 0 0 0 0 0 0.667
TRISTAR 3 1 2 2 0 0 0 0 0 1 0.667
SINICON 3 1 1 0 0 1 0 0 0 1 0.333
SINICON 3 2 3 1 0 0 0 0 0 1 1.000
JERRY'S 5 1 1 0 0 0 0 0 0 0 0.200
SALON 2 1 1 1 0 0 1 0 0 2 0.500
PIERCE 4 0 2 0 0 0 0 0 0 0 0.500
MARCELLA 4 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 2 0 1 0 0 0 0 0 0 0 0.500
SINICON 4 1 1 0 0 0 0 1 0 0 0.250
MARCELLA 4 1 1 0 0 0 0 0 0 0 0.250
JERRY'S 3 2 2 0 0 0 0 1 0 1 0.667
JERRY'S 3 2 3 2 0 0 0 0 0 2 1.000
PIERCE 4 2 2 0 0 0 0 0 1 0 0.500
SALON 4 2 3 1 0 0 0 0 0 0 0.750
PIERCE 4 0 0 0 0 0 0 0 1 0 0.000
SINICON 3 3 1 0 0 0 0 0 0 0 0.333
TRISTAR 3 3 1 0 1 0 1 0 0 2 0.333
0 #DIV/0!
0 #DIV/0!
TOTAL: 69 24 31 8 1 1 3 4 2 11 0.449 0.725
31 16 3 50
ERIC
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 3 1 1 0 0 0 0 0 0 1 0.333
MARCELLA 2 1 1 0 0 0 0 1 0 0 0.500
JERRY'S 2 1 2 0 0 0 0 2 0 0 1.000
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SALON 0 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 3 0 2 0 0 0 0 0 0 0 0.667
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 1 0 0 0 0 0 1 2 0 2 0.000
SALON 2 0 0 0 0 0 0 1 0 0 0.000
PIERCE 4 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 4 0 1 0 0 0 0 0 0 1 0.250
TRISTAR 2 0 0 0 Text Box: M.I.A
0
0 0 0 0 0 0.000
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 3 0 0 0 0 0 0 0 1 0 0.000
SALON 3 1 1 0 0 0 0 0 0 1 0.333
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 3 0 1 0 0 0 0 0 0 0 0.333
TRISTAR 4 0 1 0 0 0 0 0 0 1 0.250
0 #DIV/0!
0 #DIV/0!
TOTAL: 36 4 10 0 0 0 1 6 1 6 0.278 0.278
10 0 0 10
CARLOS
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 3 0 1 0 0 0 0 0 0 0 0.333
MARCELLA 2 1 0 0 0 0 0 1 2 0 0.000
JERRY'S 3 0 2 0 0 0 0 0 0 1 0.667
PIERCE 3 1 1 0 0 0 0 0 0 0 0.333
SALON 2 0 1 0 0 0 0 1 0 1 0.500
TRISTAR 2 0 0 0 0 0 0 0 0 0 0.000
SINICON 2 1 1 0 0 0 0 1 0 2 0.500
SINICON 3 0 2 0 0 0 0 0 0 1 0.667
JERRY'S 3 1 1 0 0 0 0 1 0 0 0.333
SALON 3 0 1 0 0 0 0 0 0 0 0.333
PIERCE 3 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 3 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 3 0 2 0 0 0 0 0 0 0 0.667
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 4 2 2 0 0 0 0 0 1 0 0.500
JERRY'S 3 2 2 0 0 0 0 1 0 1 0.667
JERRY'S 2 2 0 0 0 0 0 1 0 0 0.000
PIERCE 3 3 2 0 0 0 0 1 0 1 0.667
SALON 2 3 2 0 0 0 0 2 0 0 1.000
PIERCE 4 1 2 0 0 0 0 0 0 1 0.500
SINICON 2 2 0 0 0 0 0 1 0 0 0.000
TRISTAR 4 3 3 0 1 0 0 0 0 1 0.750
0 #DIV/0!
0 #DIV/0!
TOTAL: 59 22 25 0 1 0 0 10 3 9 0.424 0.475
25 0 3 28
J.C
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 2 1 2 0 0 0 0 1 0 0 1.000
MARCELLA 3 1 0 0 0 0 0 0 0 0 0.000
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SALON 1 0 0 0 0 0 0 1 0 0 0.000
TRISTAR 3 0 1 0 0 0 0 0 0 0 0.333
SINICON 3 1 2 0 0 0 0 0 0 0 0.667
SINICON 3 1 2 0 0 0 0 0 0 1 0.667
JERRY'S 4 1 2 1 0 0 0 0 0 3 0.500
SALON 3 0 0 0 0 0 0 0 0 0 0.000
PIERCE 3 0 2 0 0 0 0 0 0 0 0.667
MARCELLA 2 1 1 0 0 0 0 1 0 1 0.500
TRISTAR 2 0 1 0 0 0 0 0 0 0 0.500
SINICON 4 1 2 0 0 0 0 0 0 0 0.500
MARCELLA 3 0 1 0 0 0 0 0 0 0 0.333
JERRY'S 3 2 2 0 0 0 0 1 0 3 0.667
JERRY'S 3 1 2 0 0 0 0 0 0 0 0.667
PIERCE 2 1 1 0 0 0 1 0 0 2 0.500
SALON 2 0 1 0 0 0 0 1 0 0 0.500
PIERCE 4 2 3 0 0 0 0 0 0 0 0.750
SINICON 3 1 2 0 0 0 0 0 0 0 0.667
TRISTAR 1 1 1 0 0 0 0 1 0 0 1.000
0 #DIV/0!
0 #DIV/0!
TOTAL: 54 15 28 1 0 0 1 6 0 10 0.519 0.556
28 2 0 30
J-DUBB
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 2 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 2 0 1 0 0 0 0 1 0 0 0.500
JERRY'S 4 1 2 1 0 0 0 0 0 3 0.500
PIERCE 4 0 2 0 0 0 0 0 0 2 0.500
SALON 3 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 3 0 0 0 0 0 0 0 0 0 0.000
SINICON 2 0 0 0 0 0 0 1 0 0 0.000
SINICON 3 0 1 0 0 0 0 0 0 1 0.333
JERRY'S 3 1 1 0 0 0 0 1 0 1 0.333
SALON 2 1 1 0 0 0 0 0 0 0 0.500
PIERCE 3 0 2 0 0 0 0 0 0 0 0.667
MARCELLA 3 0 1 0 0 0 0 0 0 0 0.333
TRISTAR 3 1 1 0 0 0 0 0 0 0 0.333
SINICON 4 0 1 0 0 0 0 0 0 0 0.250
MARCELLA 3 0 1 0 0 0 0 0 0 0 0.333
JERRY'S 2 1 0 0 0 0 0 1 0 0 0.000
JERRY'S 2 0 1 1 0 0 0 0 0 0 0.500
PIERCE 3 1 2 0 0 0 0 0 0 1 0.667
SALON 3 0 1 0 0 0 0 0 0 1 0.333
PIERCE 2 0 1 0 0 0 1 0 0 2 0.500
SINICON 2 0 0 0 0 0 0 1 0 1 0.000
TRISTAR 3 1 1 0 0 0 0 0 1 0 0.333
0 #DIV/0!
0 #DIV/0!
TOTAL: 61 7 20 2 0 0 1 5 1 12 0.328 0.393
20 4 0 24
JUSTIN
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 1 0 1 0 0 0 0 0 0 1 1.000
MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 3 2 2 1 0 0 0 0 1 0 0.667
PIERCE 3 1 1 0 0 0 0 0 0 0 0.333
SALON 3 0 0 0 0 0 0 0 1 0 0.000
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 3 0 1 0 0 0 0 0 0 0 0.333
SINICON 1 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 1 0 1 0 0 0 0 0 0 1 1.000
SALON 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 2 0 1 0 0 0 0 0 0 0 0.500
SINICON 3 1 0 0 0 0 0 1 0 0 0.000
MARCELLA 3 0 0 0 0 0 0 0 1 0 0.000
JERRY'S 3 0 0 0 0 0 0 0 0 1 0.000
JERRY'S 2 1 1 0 0 0 0 1 0 0 0.500
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SALON 2 0 0 0 0 0 0 0 1 0 0.000
PIERCE 2 0 0 0 0 0 0 1 0 1 0.000
SINICON 2 1 0 0 0 0 0 0 0 0 0.000
TRISTAR 1 0 1 0 0 0 0 0 0 1 1.000
0 #DIV/0!
0 #DIV/0!
TOTAL: 35 6 9 1 0 0 0 3 4 5 0.257 0.314
9 2 0 11
MIKE
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 2 0 0 0 0 0 0 1 0 1 0.000
MARCELLA 2 0 0 0 0 0 0 1 0 0 0.000
JERRY'S 3 0 0 0 0 0 0 1 0 0 0.000
PIERCE 4 1 0 0 0 0 0 0 0 0 0.000
SALON 2 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 2 0 1 0 0 0 0 0 0 0 0.500
SINICON 1 0 0 0 0 0 1 1 0 1 0.000
SINICON 3 0 1 0 0 0 0 0 0 0 0.333
JERRY'S 3 1 0 0 0 0 0 0 0 0 0.000
SALON 1 1 0 0 0 0 0 1 0 0 0.000
PIERCE 2 0 0 0 0 0 0 1 0 0 0.000
MARCELLA 2 1 0 0 0 0 0 1 0 0 0.000
TRISTAR 1 0 0 0 0 0 0 1 1 0 0.000
SINICON 1 0 1 0 0 0 0 3 0 2 1.000
MARCELLA 2 0 1 0 0 0 0 1 1 0 0.500
JERRY'S 2 2 1 0 0 0 0 1 0 1 0.500
JERRY'S 2 0 1 0 0 0 0 1 0 1 0.500
PIERCE 2 1 0 0 0 0 0 1 0 1 0.000
SALON 2 1 0 0 0 0 0 1 0 0 0.000
PIERCE 3 0 1 0 0 0 0 0 1 0 0.333
SINICON 3 0 1 1 0 0 0 0 0 1 0.333
TRISTAR 4 1 1 0 0 0 0 0 0 1 0.250
0 #DIV/0!
0 #DIV/0!
TOTAL: 49 9 9 1 0 0 1 16 3 9 0.184 0.224
9 2 0 11
POPS
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 3 0 1 0 0 0 0 0 0 1 0.333
MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 3 0 0 0 0 0 0 0 0 0 0.000
PIERCE 3 1 1 0 0 0 0 0 0 0 0.333
SALON 1 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 2 0 0 0 0 0 0 0 0 0 0.000
SINICON 2 0 0 0 0 0 0 0 0 1 0.000
SINICON 2 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
SALON 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 3 0 1 0 0 0 0 0 0 0 0.333
MARCELLA 3 1 2 0 0 0 0 0 0 0 0.667
TRISTAR 2 0 0 0 0 0 0 0 0 1 0.000
SINICON 3 2 2 0 0 0 0 1 0 1 0.667
MARCELLA 3 0 1 0 0 0 0 0 0 1 0.333
JERRY'S 3 0 1 0 0 0 0 0 0 1 0.333
JERRY'S 1 1 0 0 0 0 0 2 0 0 0.000
PIERCE 3 0 1 0 0 0 0 0 0 1 0.333
SALON 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 3 0 1 0 0 0 0 0 0 0 0.333
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 3 0 1 0 0 0 0 0 0 0 0.333
0 #DIV/0!
0 #DIV/0!
TOTAL: 43 5 12 0 0 0 0 3 0 7 0.279 0.279
12 0 0 12
SETH
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SALON 0 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 2 1 1 0 0 0 0 1 0 2 0.500
SINICON 3 1 2 0 1 0 0 0 0 2 0.667
JERRY'S 3 Text Box: D.L. Elbow Injury
1
1 0 0 0 0 1 0 0 0.333
SALON 3 0 2 2 0 0 0 0 0 0 0.667
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 4 1 1 0 0 0 0 0 0 1 0.250
MARCELLA 2 1 1 0 0 0 0 1 0 1 0.500
JERRY'S 3 2 2 1 0 0 0 1 0 2 0.667
JERRY'S 3 0 0 0 0 0 0 0 0 0 0.000
PIERCE 0 1 0 0 0 0 1 2 0 1 0.000
SALON 2 0 1 0 0 0 1 0 0 1 0.500
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 2 0 0 0 0 0 0 1 0 0 0.000
TRISTAR 3 1 1 0 0 0 0 1 0 0 0.333
0 #DIV/0!
0 #DIV/0!
TOTAL: 30 9 12 3 1 0 2 8 0 10 0.400 0.700
12 6 3 21
BRIAN
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 1 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 4 1 3 0 0 0 0 0 0 0 0.750
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SALON 1 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 2 0 0 0 0 0 0 0 0 0 0.000
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
SALON 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 3 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 3 1 3 0 0 0 0 1 0 2 1.000
MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 2 1 1 0 0 0 0 1 0 1 0.500
JERRY'S 1 0 0 0 0 0 0 0 0 1 0.000
PIERCE 2 0 0 0 0 0 0 1 0 0 0.000
SALON 2 0 0 0 0 0 0 0 0 0 0.000
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
0 #DIV/0!
0 #DIV/0!
TOTAL: 21 3 7 0 0 0 0 3 0 4 0.333 0.333
7 0 0 7
JOE H
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
A.W.O.L.
ALL DONE AS FAR AS I'M CONCERNED
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SALON 0 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
#DIV/0!
DAN
#DIV/0!
#DIV/0!
#DIV/0!
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
#DIV/0!
MARCELLA 3 0 2 0 0 0 0 0 0 1 0.667
TRISTAR 2 0 0 0 0 0 0 0 0 0 0.000
SINICON 4 1 1 0 0 0 0 0 1 0 0.250
MARCELLA 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
JERRY'S 0 0 0 0 0 0 0 0 0 0 0.000
PIERCE 0 0 0 0 0 0 0 0 0 0 0.000
SALON 1 0 0 0 0 0 0 0 0 0 0.000
PIERCE 3 1 1 0 0 0 0 0 0 2 0.333
SINICON 0 0 0 0 0 0 0 0 0 0 0.000
TRISTAR 0 0 0 0 0 0 0 0 0 0 0.000
TOTAL: 13 2 4 0 0 0 0 0 1 3 0.308 0.308
4 0 0 4
TEAM
TEAM AB R H 2B 3B HR SAC BB K RBI AVG W/L
TEAM AB R H 2B 3B HR SAC BB K RBI AVG W/L
TRISTAR 31 7 12 1 1 0 3 4 0 6 0.387 L 8-7
MARCELLA 33 12 12 4 2 0 2 7 2 12 0.364 W 12-1
JERRY'S 42 13 20 5 1 0 0 3 3 12 0.476 W 13-3
PIERCE 42 17 19 3 0 0 1 2 1 14 0.452 W 17-3
SALON 33 6 8 2 0 0 1 4 2 5 0.242 L 12-6
TRISTAR 29 3 8 3 0 0 1 2 1 3 0.276 L 3-6
SINICON 29 8 12 1 0 1 1 5 0 8 0.414 W 7-8
SINICON 34 10 15 2 2 0 1 2 0 10 0.441 W 4-10
