REED
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 4 3 1 0 0 0 0 0 0 0 0.250
Ben & Jerry's 3 0 1 1 0 0 0 0 0 1 0.333
A.R.S 2 3 1 1 0 0 0 2 0 2 0.500
Champlain 3 3 3 0 0 0 0 1 0 0 1.000
G & P 3 1 1 0 1 0 0 0 0 0 0.333
Champlain 3 0 1 1 0 0 0 0 0 0 0.333
Sinicon 3 0 1 0 0 0 0 0 1 0 0.333
Ben & Jerry's 3 1 0 0 0 0 0 1 2 0 0.000
A.R.S 3 2 2 0 0 0 0 2 0 2 0.667
Tristar 3 1 1 0 0 0 0 1 0 1 0.333
Tristar 3 1 1 0 0 0 0 0 1 1 0.333
G & P 4 1 2 0 0 0 0 0 2 0 0.500
Sinicon 5 0 0 0 0 0 0 0 0 0 0.000
Champlain 2 2 0 0 0 0 0 2 0 1 0.000
Tristar 1 2 0 0 0 0 0 2 1 0 0.000
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
TOTAL: 45 20 15 3 1 0 0 11 7 8 0.333 0.533
15 6 3 24
FISHY
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 4 4 4 0 0 0 0 0 0 2 1.000
Ben & Jerry's 0 0 0 0 0 0 0 0 0 0 0.000
A.R.S 0 0 0 0 0 0 0 0 0 0 0.000
Champlain 0 0 0 0 0 0 0 0 0 0 0.000
G & P 3 1 2 0 0 1 0 0 0 2 0.667
Champlain 3 0 1 1 0 0 0 0 0 0 0.333
Sinicon 2 0 0 0 0 0 0 0 0 1 0.000
Ben & Jerry's 4 1 2 2 0 0 0 0 0 4 0.500
A.R.S 4 2 2 0 1 0 0 1 0 2 0.500
Tristar 3 0 2 0 0 0 0 0 0 0 0.667
Tristar 3 1 2 0 0 0 0 0 0 2 0.667
G & P 4 2 3 0 0 0 0 0 0 1 0.750
Sinicon 4 4 4 0 0 0 0 1 0 0 1.000
Champlain 0 0 0 0 0 0 0 0 0 0 0.000
Tristar 3 1 2 0 0 0 0 1 0 1 0.667
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
TOTAL: 37 16 24 3 1 1 0 3 0 15 0.649 0.892
24 6 3 33
JOE M
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 4 4 4 3 0 0 0 0 0 5 1.000
Ben & Jerry's 3 1 1 0 0 0 0 0 1 0 0.333
A.R.S 3 0 1 0 1 0 1 0 0 2 0.333
Champlain 3 1 3 0 0 0 1 0 0 5 1.000
G & P 3 0 1 0 0 0 0 0 0 0 0.333
Champlain 3 0 1 0 0 0 0 0 0 0 0.333
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 4 1 1 0 1 0 0 0 0 3 0.250
A.R.S 0 0 0 0 0 0 0 0 0 0 0.000
Tristar 3 0 2 0 0 0 0 0 0 1 0.667
Tristar 2 0 0 0 0 0 1 0 0 1 0.000
G & P 4 2 2 0 0 0 0 0 0 2 0.500
Sinicon 5 3 3 2 1 0 0 0 0 2 0.600
Champlain 4 2 3 1 1 0 0 0 0 2 0.750
Tristar 3 1 1 1 0 0 0 0 0 1 0.333
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
TOTAL: 44 15 23 7 4 0 3 0 1 24 0.523 1.114
23 14 12 49
SETH
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 3 1 2 0 0 0 0 1 0 2 0.667
Ben & Jerry's 3 2 2 0 1 0 0 0 0 0 0.667
A.R.S 3 1 1 0 0 0 0 1 0 1 0.333
Champlain 3 0 2 0 0 0 1 0 0 2 0.667
G & P 0 0 0 0 0 0 0 0 0 0 0.000
Champlain 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 2 0 1 0 0 0 0 0 0 0 0.500
Ben & Jerry's 4 3 4 0 0 0 0 0 0 1 1.000
A.R.S 3 0 1 0 0 0 1 1 1 1 0.333
Tristar 3 0 2 0 0 0 0 0 0 0 0.667
Tristar 2 0 0 0 0 0 0 1 1 0 0.000
G & P 3 1 1 0 0 0 0 1 0 1 0.333
Sinicon 5 1 3 1 0 0 0 0 0 3 0.600
Champlain 2 0 1 0 0 0 1 1 0 2 0.500
Tristar 0 0 0 0 0 0 0 0 0 0 0.000
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
TOTAL: 36 9 20 1 1 0 3 6 2 13 0.556 0.694
20 2 3 25
BILL
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 4 0 1 0 0 0 0 0 0 2 0.250
Ben & Jerry's 3 1 2 1 0 0 0 0 0 2 0.667
A.R.S 4 2 2 0 0 0 0 0 0 1 0.500
Champlain 1 0 1 1 0 0 0 0 0 0 1.000
G & P 3 0 1 0 0 0 0 0 0 2 0.333
Champlain 3 0 0 0 0 0 0 0 0 0 0.000
Sinicon 3 0 0 0 0 0 0 0 0 1 0.000
Ben & Jerry's 4 2 2 0 0 0 0 0 0 0 0.500
A.R.S 5 0 1 0 0 0 0 0 0 0 0.200
Tristar 3 0 1 0 0 0 0 0 0 0 0.333
Tristar 3 0 1 0 0 0 0 0 0 1 0.333
G & P 4 1 2 0 0 0 0 0 0 2 0.500
Sinicon 5 0 1 0 0 0 0 0 0 1 0.200
Champlain 4 1 2 1 0 0 0 0 0 3 0.500
Tristar 2 0 0 0 0 0 1 0 0 1 0.000
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
TOTAL: 51 7 17 3 0 0 1 0 0 16 0.333 0.451
17 6 0 23
ERIC
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 4 0 3 0 0 0 0 0 0 2 0.750
Ben & Jerry's 2 1 0 0 0 0 0 1 0 0 0.000
A.R.S 3 2 1 1 0 0 0 1 0 1 0.333
Champlain 3 1 3 1 0 0 0 1 0 0 1.000
G & P 1 2 1 0 0 0 1 1 0 1 1.000
Champlain 3 0 0 0 0 0 0 0 0 0 0.000
Sinicon 1 1 0 0 0 0 0 2 0 0 0.000
Ben & Jerry's 2 1 0 0 0 0 0 2 1 0 0.000
A.R.S 4 3 2 0 0 0 0 1 0 1 0.500
Tristar 3 1 1 0 0 0 0 0 0 0 0.333
Tristar 1 0 0 0 0 0 0 1 0 0 0.000
G & P 3 1 2 0 0 0 0 1 0 1 0.667
Sinicon 3 1 0 0 0 0 0 1 0 1 0.000
Champlain 2 1 0 0 0 0 0 2 0 0 0.000
Tristar 2 0 0 0 0 0 0 1 0 1 0.000
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
TOTAL: 37 15 13 2 0 0 1 15 1 8 0.351 0.459
13 4 0 17
SHAWN
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 4 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 1 1 0 0 0 0 0 2 0 1 0.000
A.R.S 0 0 0 0 0 0 0 0 0 0 0.000
Champlain 2 1 0 0 0 0 0 1 0 1 0.000
G & P 3 0 0 0 0 0 0 0 0 0 0.000
Champlain 2 0 1 0 0 0 0 0 0 0 0.500
Sinicon 2 1 1 0 0 0 0 1 0 0 0.500
Ben & Jerry's 4 1 4 1 0 0 0 0 0 2 1.000
A.R.S 1 1 0 0 0 0 0 4 0 0 0.000
Tristar 2 1 0 0 0 0 0 1 1 0 0.000
Tristar 2 0 0 0 0 0 0 1 1 0 0.000
G & P 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 3 1 1 0 0 0 0 1 1 1 0.333
Champlain 3 2 1 0 0 0 0 1 0 0 0.333
Tristar 0 2 0 0 0 0 0 3 0 0 0.000
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
TOTAL: 29 11 8 1 0 0 0 15 3 5 0.276 0.345
8 2 0 10
MIKE
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 3 0 1 0 0 0 0 1 0 0 0.333
Ben & Jerry's 2 1 1 0 0 0 1 0 0 3 0.500
A.R.S 2 1 2 0 0 0 0 2 0 0 1.000
Champlain 3 0 1 0 0 0 0 0 0 0 0.333
G & P 2 0 1 0 0 0 0 1 0 0 0.500
Champlain 2 0 0 0 0 0 0 0 1 0 0.000
Sinicon 2 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 2 1 0 0 0 0 0 2 0 0 0.000
A.R.S 1 2 1 0 0 0 0 3 0 3 1.000
Tristar 3 2 1 0 0 0 0 0 0 1 0.333
Tristar 2 0 0 0 0 0 0 0 0 0 0.000
G & P 3 1 1 0 0 0 0 1 0 1 0.333
Sinicon 3 1 2 0 0 0 0 1 0 2 0.667
Champlain 2 0 0 0 0 0 0 1 0 0 0.000
Tristar 2 1 1 0 0 0 0 1 0 0 0.500
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
TOTAL: 34 10 12 0 0 0 1 13 1 10 0.353 0.353
12 0 0 12
RICK
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 4 0 0 0 0 0 0 0 1 0 0.000
Ben & Jerry's 0 0 0 0 0 0 0 0 0 0 0.000
A.R.S 2 1 1 0 0 0 0 0 1 1 0.500
Champlain 2 0 1 0 0 0 0 1 0 0 0.500
G & P 2 0 2 0 0 0 0 1 0 0 1.000
Champlain 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 2 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 4 0 0 0 0 0 0 0 1 0 0.000
A.R.S 0 0 0 0 0 0 0 0 0 0 0.000
Tristar 0 0 0 0 0 0 0 0 0 0 0.000
Tristar 2 1 1 0 0 0 0 0 0 0 0.500
G & P 3 0 0 0 0 0 0 1 0 0 0.000
Sinicon 4 1 4 1 0 0 0 0 0 1 1.000
Champlain 3 1 1 0 1 0 1 0 0 2 0.333
Tristar 3 2 2 0 1 0 0 0 0 0 0.667
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
TOTAL: 31 6 12 1 2 0 1 3 3 4 0.387 0.645
12 2 6 20
JUSTIN
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 4 1 2 0 0 0 0 0 0 0 0.500
Ben & Jerry's 3 1 2 1 0 0 0 0 0 1 0.667
A.R.S 2 1 2 0 0 0 0 1 0 0 1.000
Champlain 3 0 1 0 0 0 0 0 0 0 0.333
G & P 3 0 1 0 0 0 0 0 0 0 0.333
Champlain 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 0 0 0 0 0 0 0 0 0 0 0.000
A.R.S 3 3 2 0 0 0 0 1 0 1 0.667
Tristar 3 0 1 0 0 0 0 0 0 2 0.333
Tristar 1 1 0 0 0 0 0 1 0 0 0.000
G & P 2 0 1 0 0 0 0 1 0 2 0.500
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Champlain 2 1 1 0 0 0 0 1 0 0 0.500
Tristar 3 0 1 0 0 0 0 0 2 0 0.333
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
TOTAL: 29 8 14 1 0 0 0 5 2 6 0.483 0.552
14 2 0 16
ALEX
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 2 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 2 1 2 0 1 0 0 0 0 1 1.000
A.R.S 2 1 0 0 0 0 0 1 0 1 0.000
Champlain 3 1 1 0 0 0 0 0 0 0 0.333
G & P 3 1 1 0 0 0 0 0 0 0 0.333
Champlain 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 2 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 1 1 1 0 0 0 0 1 0 0 1.000
A.R.S 3 2 3 0 0 0 0 1 0 0 1.000
Tristar 3 1 1 0 1 0 0 0 0 1 0.333
Tristar 0 0 0 0 0 0 0 0 0 0 0.000
G & P 2 2 1 0 0 0 0 1 0 0 0.500
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Champlain 2 1 2 0 0 0 0 1 0 1 1.000
Tristar 2 0 1 0 0 0 0 1 0 2 0.500
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
TOTAL: 27 11 13 0 2 0 0 6 0 6 0.481 0.704
13 0 6 19
PAT
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 0 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 2 0 0 0 0 0 0 0 2 0 0.000
A.R.S 0 0 0 0 0 0 0 0 0 0 0.000
Champlain 2 0 0 0 0 0 0 0 0 0 0.000
G & P 0 0 0 0 0 0 0 0 0 0 0.000
Champlain 2 0 0 0 0 0 0 0 1 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 1 0 0 0 0 0 0 0 0 0 0.000
A.R.S 3 3 1 0 0 0 0 1 1 1 0.333
Tristar 1 1 1 0 0 0 0 0 0 0 1.000
Tristar 2 0 1 0 0 0 0 0 1 0 0.500
G & P 2 1 0 0 0 0 0 0 0 0 0.000
Sinicon 4 0 1 0 0 0 0 0 0 1 0.250
Champlain 0 0 0 0 0 0 0 0 0 0 0.000
Tristar 0 0 0 0 0 0 0 0 0 0 0.000
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
TOTAL: 19 5 4 0 0 0 0 1 5 2 0.211 0.211
4 0 0 4
SMOOTHS
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 0 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 1 0 0 0 0 0 0 0 0 0 0.000
A.R.S 2 1 0 0 0 0 1 0 0 1 0.000
Champlain 1 0 0 0 0 0 0 0 0 0 0.000
G & P 0 0 0 0 0 0 0 0 0 0 0.000
Champlain 2 0 2 0 0 0 0 0 0 0 1.000
Sinicon 2 1 2 0 0 0 0 0 0 0 1.000
Ben & Jerry's 0 0 0 0 0 0 0 0 0 0 0.000
A.R.S 3 1 1 0 0 0 0 1 0 0 0.333
Tristar 2 0 0 0 0 0 0 0 0 0 0.000
Tristar 0 0 0 0 0 0 0 0 0 0 0.000
G & P 1 0 0 0 0 0 0 1 0 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Champlain 2 1 1 0 0 0 0 1 0 1 0.500
Tristar 1 1 0 0 0 0 0 2 0 1 0.000
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
TOTAL: 17 5 6 0 0 0 1 5 0 3 0.353 0.353
6 0 0 6
FERRAR
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 0 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 3 1 1 0 0 0 0 0 0 1 0.333
A.R.S 3 1 1 0 0 0 0 0 0 0 0.333
Champlain 2 0 0 0 0 0 0 0 0 1 0.000
G & P 0 0 0 0 0 0 0 0 0 0 0.000
Champlain 2 0 0 0 0 0 0 0 0 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 0 0 0 0 0 0 0 0 0 0 0.000
A.R.S 0 1 0 0 0 0 0 1 0 0 0.000
Tristar
ALL DONE!!
#DIV/0!
Tristar #DIV/0!
G & P #DIV/0!
Sinicon #DIV/0!
Champlain #DIV/0!
Tristar #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
TOTAL: 10 3 2 0 0 0 0 1 0 2 0.200 0.200
2 0 0 2
MCKENNA
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 2 0 1 0 0 0 0 0 1 0 0.500
Ben & Jerry's 0 0 0 0 0 0 0 0 0 0 0.000
A.R.S 0 0 0 0 0 0 0 0 0 0 0.000
Champlain 0 2 0 0 0 0 0 2 0 0 0.000
G & P 0 0 0 0 0 0 0 0 0 0 0.000
Champlain 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 0 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 0 0 0 0 0 0 0 0 0 0 0.000
A.R.S #DIV/0!
Tristar
ALL DONE!!
#DIV/0!
Tristar #DIV/0!
G & P #DIV/0!
Sinicon #DIV/0!
Champlain #DIV/0!
Tristar #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
TOTAL: 2 2 1 0 0 0 0 2 1 0 0.500 0.500
1 0 0 1
BRIAN
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 3 2 1 0 0 0 0 0 0 0 0.333
Ben & Jerry's 3 1 1 1 0 0 0 0 0 1 0.333
A.R.S 4 0 0 0 0 0 0 0 0 1 0.000
Champlain 0 0 0 0 0 0 0 0 0 0 0.000
G & P 3 0 0 0 0 0 0 0 1 0 0.000
Champlain 0 0 0 0 0 0 0 0 0 0 0.000
Sinicon 2 0 0 0 0 0 0 0 2 0 0.000
Ben & Jerry's 2 0 0 0 0 0 0 0 0 0 0.000
A.R.S
ALL DONE!!
Tristar
Tristar #DIV/0!
G & P #DIV/0!
Sinicon #DIV/0!
Champlain #DIV/0!
Tristar #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
TOTAL: 17 3 2 1 0 0 0 0 3 2 0.118 0.235
2 2 0 4
J-DUBB
TEAM AB R H 2B 3B HR SAC BB K RBI AVG SLG
G & P 0 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 0 0 0 0 0 0 0 0 0 0 0.000
A.R.S 0 0 0 0 0 0 0 0 0 0 0.000
Champlain 1 0 0 0 0 0 0 0 0 0 0.000
G & P 3 0 2 0 0 0 0 0 1 0 0.667
Champlain 2 0 0 0 0 0 0 0 0 0 0.000
Sinicon 2 0 0 0 0 0 0 0 0 0 0.000
Ben & Jerry's 4 1 1 0 0 0 0 1 1 0 0.250
A.R.S 2 1 1 0 0 0 0 1 1 0 0.500
Tristar 3 0 1 0 0 0 0 0 0 1 0.333
Tristar 2 1 0 0 0 0 0 0 0 0 0.000
G & P 3 0 1 0 0 0 0 0 0 0 0.333
Sinicon 3 0 1 0 0 0 0 1 0 0 0.333
Champlain 2 1 2 0 0 0 0 1 0 1 1.000
Tristar 2 1 2 0 0 0 0 1 0 2 1.000
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
0 #DIV/0!
#DIV/0!
#DIV/0!
TOTAL: 23 5 9 0 0 0 0 5 2 4 0.391 0.391
9 0 0 9
TEAM
TEAM AB R H 2B 3B HR SAC BB K RBI AVG W/L
TEAM AB R H 2B 3B HR SAC BB K RBI AVG W/L
G & P 45 15 20 3 0 0 0 2 2 13 0.444 W 15-12
Ben & Jerry's 31 11 13 4 2 0 1 3 3 11 0.419 W 7-11
A.R.S 32 14 12 2 1 0 2 8 1 11 0.375 W 10-14
Champlain 32 9 16 2 0 0 2 6 0 9 0.500 L 9-13
G & P 32 5 13 0 1 1 1 3 2 5 0.406 L 16-5
Champlain 27 0 6 2 0 0 0 0 2 0 0.222 L 0-6
Sinicon 25 3 5 0 0 0 0 3 3 2 0.200 L 11-3
Ben & Jerry's 39 13 15 3 1 0 0 7 5 10 0.385 L 13-12
A.R.S 35 21 17 0 1 0 1 18 3 11 0.486 W 11-21
Tristar 35 7 14 0 1 0 0 2 1 7 0.400 W 6-7
Tristar 25 5 6 0 0 0 1 4 4 5 0.240 W 1-5
G & P 38 12 16 0 0 0 0 7 2 10 0.421 W 12-2
Sinicon 44 12 20 4 1 0 0 5 1 12 0.455 W 11-12
Champlain 30 13 14 2 2 0 2 11 0 13 0.467 W 8-13
Tristar 24 11 10 1 1 0 1 12 3 9 0.417 W 5-11
0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 0 0 0 0 0 0 0 0 0
TOTAL: 494 151 197 23 11 1 11 91 32 128 0.399 0.002
Total: 494 151 197 23 11 1 11 91 32 128 0.399
PITCHERS W L
TEAM LEADERS
Team Leader
PLAYER AB R H 2B 3B HR SAC BB K RBI AVG SLG
Reed 45 20 15 3 1 0 0 11 7 8 0.333 0.533
Fishy 37 16 24 3 1 1 0 3 0 15 0.649 0.892
Joe M. 44 15 23 7 4 0 3 0 1 24 0.523 1.114
Seth 36 9 20 1 1 0 3 6 2 13 0.556 0.694
Bill 51 7 17 3 0 0 1 0 0 16 0.333 0.451
Eric 37 15 13 2 0 0 1 15 1 8 0.351 0.459
Shawn 29 11 8 1 0 0 0 15 3 5 0.276 0.345
Mike 34 10 12 0 0 0 1 13 1 10 0.353 0.353
Rick 31 6 12 1 2 0 1 3 3 4 0.387 0.645
Justin 29 8 14 1 0 0 0 5 2 6 0.483 0.552
Alex 27 11 13 0 2 0 0 6 0 6 0.481 0.704
Pat 19 5 4 0 0 0 0 1 5 2 0.211 0.211
Smooths 17 5 6 0 0 0 1 5 0 3 0.353 0.353
Ferrar 10 3 2 0 0 0 0 1 0 2 0.200 0.200
Mckenna 2 2 1 0 0 0 0 2 1 0 0.500 0.235
Brian 17 3 2 1 0 0 0 0 3 2 0.118 0.000
J-Dubb 23 5 9 0 0 0 0 5 2 4 0.391 0.391
51 20 24 7 4 1 3 15 7 24 0.648649 1.113636